You are currently viewing MGs on Grass 1 2017 Results

MGs on Grass 1 2017 Results

Download PDF of the results

Tests 1,2 & 3 four attempts best 3 count. Tests 4 & 5 three attempts best 2 count

Overall Winner – Ben Delafield

Class 1 – Midgets
1st in class – John Delafield
2nd in class – Ian Beningfield

Class 2 – Other MGs
1st in class – Kim Dear
2nd in class – Peter Jones

Overall Results

Driver Car Class Overall Score Overall Position Class Position
 Ben Delafield Midget 1 670 1 1
 John Delafield Midget 1 672 2 2
 Kim Dear PB 2 680 3 1
 Ian Beningfield Midget 1 686 4 3
 James Withers Midget 1 701 5 4
 Peter Jones TC 2 718 6 2
 Tony Blake MGF 2 755 7 3
 Mark Withers Midget 1 757 8 5
 Frank Vautier TA 2 789 9 4
 Dave Starr BGT 2 793 10 5
 Ralph Comar Passet 2 840 11 6
 Steve Dear PB 2 851 12 7

Test 1

Driver Car 1 2 3 4
 Ben Delafield Midget 62 55 66 58
 John Delafield Midget 57 67 54 48
 Kim Dear PB 55 52 51 54
 Ian Beningfield Midget 98 wt 58 61 56
 James Withers Midget 62 58 56 52
 Peter Jones TC 60 56 56 50
 Tony Blake MGF 62 98 wt 60 58
 Mark Withers Midget 98 wt 71 62 56
 Frank Vautier TA 98 wt 98 wt 56 69
 Dave Starr BGT 98 wt 98 wt 55 98 wt
 Ralph Comar Passet 98 wt 72 65 55
 Steve Dear PB 98 wt 98 wt 58 98 wt

Test 2

Driver Car 1 2 3 4
 Ben Delafield Midget 101 50 46 44
 John Delafield Midget 51 47 46 44
 Kim Dear PB 55 51 50 49
 Ian Beningfield Midget 49 48 48 45
 James Withers Midget 50 65 57* 48
 Peter Jones TC 51 53 55 48
 Tony Blake MGF 57 57 64 53
 Mark Withers Midget 104 55 50 49
 Frank Vautier TA 52 51 51 47
 Dave Starr BGT 57 51 51 47
 Ralph Comar Passet 105 94 wt 54 50
 Steve Dear PB 94 wt 55 57 52

Test 3

Driver Car 1 2 3 4
 Ben Delafield Midget 60 54 49 50
 John Delafield Midget  56 53 51 47
 Kim Dear PB  55 56 54 52
 Ian Beningfield Midget  57 56 54 53
 James Withers Midget  59 72 * 54 56
 Peter Jones TC  58 58 57 62
 Tony Blake MGF  64 60 53 56
 Mark Withers Midget  70 60 56 52
 Frank Vautier TA  61 60 57 55
 Dave Starr BGT  57 67 * 55 56
 Ralph Comar Passet  86 * 74 65 59
 Steve Dear PB  63 60 83 ** 69 *

Test 4

Driver Car 1 2 3
 Ben Delafield Midget 35 43 * 33
 John Delafield Midget  34 34 33
 Kim Dear PB  36 37 35
 Ian Beningfield Midget 37 36 33
 James Withers Midget  37 37 33
 Peter Jones TC  39 43 36
 Tony Blake MGF  42 39 38
 Mark Withers Midget  45 40 83 wt
 Frank Vautier TA  45 39 37
 Dave Starr BGT  83 wt 39 36
 Ralph Comar Passet  45 41 41
 Steve Dear PB  39 38 41

Test 5

Driver Car 1 2 3
 Ben Delafield Midget 76 67 67
 John Delafield Midget  117 wt 69 89 **
 Kim Dear PB  73 72 69
 Ian Beningfield Midget  78 70 68
 James Withers Midget  91 74 67
 Peter Jones TC  80 76 85 *
 Tony Blake MGF  93 * 84 78
 Mark Withers Midget  117 wt 84 77
 Frank Vautier TA  92 * 91 * 78
 Dave Starr BGT  77 73 73
 Ralph Comar Passet  117 wt 89 81
 Steve Dear PB  120 ** 84 80

bold fastest time on test
* includes 10 sec penalty
** includes 20 sec or more penalty
wt wrong test fastest time + 50 sec

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.