Only 5 entries took part and the overall winner was Mike Angwin with the fastest time of the day of 631 seconds. Congratulations Mike.
Final results in full
Four Tests with four runs on each test, best three scores to count.
Driver | Car | Test 1 | Test 2 | Test 3 | Test 4 | Total | ||||||||||||||||||||||
Mike Angwin | MG F | 66 | 54 | 52 | 50 | 156 | 49 | 41 | 41 | 40 | 122 | 74 | 82 | 83 | 73 | B | 229 | 56 | 42 | 40 | 42 | 124 | 631 | |||||
Andy Morris | MG TF | 60 | 58 | 54 | 51 | 163 | 51 | 46 | 41 | 40 | 127 | 92 | WT | 75 | 73 | 72 | 220 | 51 | 43 | 40 | 41 | 124 | 634 | |||||
Pete Hiles | MG TD | 61 | 60 | 58 | 56 | 174 | 47 | 45 | 44 | 45 | 134 | 92 | WT | 82 | 77 | 73 | 232 | 52 | B | 45 | 41 | 40 | 126 | 666 | ||||
Frank Vautier | MG TA | 61 | 70 | 57 | 54 | 172 | 60 | WT | 45 | 47 | 44 | 136 | 92 | WT | 79 | 92 | WT | 74 | 245 | 44 | 44 | 45 | 44 | 132 | 685 | |||
Jim Lott | MG F | 64 | 71 | 63 | 56 | 183 | 60 | WT | 60 | WT | 51 | 48 | 159 | 87 | 79 | 84 | 75 | 238 | 48 | 70 | 50 | 46 | 144 | 724 | ||||
Afternoon Special Stage – Split times at test finish gates
Test 1 | Test 2 | Test 3 | Finish | ||||||||||
Andy Morris | MG TF | 0:49.9 | 2 | 1:29.7 | 1 | 2:43.0 | 1 | 3:42.0 | C | 1 | |||
Mike Angwin | MG F | 0:47.4 | 1 | 1:30.5 | 2 | 2:58.5 | 3 | 3:47.2 | 2 | ||||
Pete Hiles | MG TD | 0:52.7 | 3 | 1:38.0 | 3 | 2:57.3 | 2 | 3:49.4 | 3 | ||||
Frank Vautier | MG TA | 1:07.3 | C | 5 | 1:52.7 | 5 | 2:59.4 | 4 | 4:01.4 | 4 | |||
Jim Lott | MG F | 0:56.3 | 4 | 1:47.8 | 4 | 3:17.8 | C | 5 | 4:22.2 | 5 |