Overall Results
Position | Driver | Car | Overall time | Award |
1st | Ben Delafield | Midget | 723 | FTD* |
2nd | John Delafield | Midget | 723.7 | 1st Class 2 |
3rd | Warwick Fortescue | Metro | 734.7 | 1st Class A |
4th | Neil Lock | B GT | 758 | FTD (PCA)* |
5th | Chris Leverett | TD Special | 758.2 | 1st Class 3/4 |
6th | Mike Angwin | MGF | 760.8 | 1st Class 1 |
7th | Andrew Owst | Midget | 760.9 | 2nd Class 2 |
8th | Chris Pelmear | Midget | 783.8 | |
9th | Jacob Fortescue | Metro | 801.3 | |
10th | Dave Starr | A.H. Sprite | 806.8 | |
11th | Jim Lott | MGF | 824.4 | |
12th | Frank Vautier | TA | 831.3 | |
13th | Nicholas Gage | Midget | 834.6 | |
14th | John Dorney | Midget | 835.5 | |
15th | Peter Jones | 1880 | 881.3 | |
16th | Oliver Lock | B GT | 940.2 | |
17th | Tony Blake | TF | 965.9 | |
*FTD = Fastest Time of the day | ||||
Bold Text indicates driver entered in Production Car Autotest(PCA) |
Class 1 Modern MGs
Position | Driver | Car | Overall time | Award |
1st | Mike Angwin | MGF | 760.8 | 1st Class 1 |
2nd | Jim Lott | MGF | 824.4 | |
3rd | Tony Blake | TF | 965.9 |
Class 2 MG Midget, MGA, MGB and MGC
Position | Driver | Car | Overall time | Award |
1st | Ben Delafield | Midget | 723 | FTD |
2nd | John Delafield | Midget | 723.7 | 1st Class 2 |
3rd | Neil Lock | B GT | 758 | FTD (PCA) |
4th | Andrew Owst | Midget | 760.9 | 2nd Class 2 |
5th | Chris Pelmear | Midget | 783.8 | |
6th | Nicholas Gage | Midget | 834.6 | |
7th | J. Dorney | Midget | 835.5 | |
8th | Oliver Lock | B GT | 940.2 |
Class 3 MMM & T Types
Position | Driver | Car | Overall time | Award |
1st | Chris Leverett | TD Special | 758.2 | 1st Class 3/4 |
2nd | Frank Vautier | TA | 831.3 |
Class 4 – Vintage and SVW
Position | Driver | Car | Overall time | Award |
1st | Peter Jones | 1880 | 881.3 |
Note: For awards purposes, Class 3 and 4 are amalgamated
Class A – Series Production Cars – Saloon Cars up to 1400 cc
Position | Driver | Car | Overall time | Award |
1st | Warwick Fortescue | Metro | 734.7 | 1st Class A |
2nd | Jacob Fortescue | Metro | 801.3 |
Awards will be presented at the Annual Dinner and Awards Evening, 23rd February 2019 or posted to the winners who do not attend, shortly after the dinner.